List of Attendees for November 07 - November 07 Conference
The Tutor/Mentor Leadership and Networking Conference has not been held since the Friday, May 8, 2015 conference. You can still see who attended past conferences by choosing a date from the drop down menu.To see who attends these conferences, use the drop-down menue to see conferences since 2007. As people register to attend the conference they can chose to add their name to this list. As people register their names will show up on this list, if they choose this option. To send a message to an attendee, click on their name. To sort the list, click on the header you wish to sort by (Name, Title, Organization, City, or State.)
Please note: Not all registered attendees are on this list. Only those who chose to be included are listed here.
Name | Title | Organization | City | State |
Mentoring Programs Coordinator | Gads Hill Center | Chicago | IL | |
Community and Parental Engagement Coordi | HandsOn Suburban Chicago | Arlington Heights | IL | |
Student Success Coordinator | HandsOn Suburban Chicago | Arlington Heights | Il | |
ILCC VISTA Training Coordinator | Illinois Campus Compact | Chicago | IL | |
Regional Coordinator | JAG/WorkOne | South Bend | IN | |
Co-Founder | Lillian's House | Napervill | IL | |
Lillian's House | Naperville | IL | ||
Lillian's House | Naperville | Il | ||
Dr. | Logos International | Rockford | IL | |
Bishop | Marketplace Ministries | Oak Brook | IL | |
Director | Marshall field garden apartment homes | Chicago | Il | |
Consultant | Mary Gerace Enterprises | Westchester | IL | |
Managing Partner | Mentorship Institute, Inc. | Kettering | Oh | |
Founder | ONE80 | Chicago | Il | |
Program Director | Passages Alternative Living Programs | Chicago | IL | |
Dean | Prep University | OKC | OK | |
Dean | Progressive Baptist Church of Chicago | Chicago | Il | |
CEO | Project director | Chicago | Il | |
Executive Director | Right Start Outreach Center | Matteson | Il | |
Program Coordinator | St. Joseph Services | CHICAGO | IL |
Page 2 of 3 |