List of Attendees for May 17 - May 18 Conference
The Tutor/Mentor Leadership and Networking Conference has not been held since the Friday, May 8, 2015 conference. You can still see who attended past conferences by choosing a date from the drop down menu.To see who attends these conferences, use the drop-down menue to see conferences since 2007. As people register to attend the conference they can chose to add their name to this list. As people register their names will show up on this list, if they choose this option. To send a message to an attendee, click on their name. To sort the list, click on the header you wish to sort by (Name, Title, Organization, City, or State.)
Please note: Not all registered attendees are on this list. Only those who chose to be included are listed here.
Name | Title | Organization | City | State |
Coordinator | Kenwood Academy High School | Chicago | IL | |
Prevention Specialist | Triangle Center | Springfield | IL | |
Senior Program Director | Breakthrough Urban Ministries | Chicago | IL | |
Public Affairs Director | United Way of Illinois | Oak Brook | IL | |
Executive II | Grants Administration | Chicago | IL | |
Rev. | TW's Ministry | Plano | IL | |
Executive Director | Carepoint Adult, Child and Family Association | Evanston | IL | |
Prevention Specialists | Warrenville Youth &Family Services | Aurora | il | |
Mentoring Program Coordinator | Circle Urban Ministries | Chicago | IL | |
Mentor Coach | Circle Urban Ministries | Chicago | IL | |
President | Power of One Publishing | Champaign | IL | |
peer mentor coordinator | UCAN (Uhlich Children's Advantage Network) | chicago | il | |
ATOD Coordinator | Winnebago County Health Department | Rockford | IL | |
Director | Big Brothers Big Sisters of So. Kane & Kendall Co. | Aurora | IL | |
CEO | BBBS | Chicago | IL | |
Oak Brook | IL | |||
Coordinator | Family Matters | Chicago | IL | |
Director | Family Matters | Chicago | IL | |
Program Manager | Midtown Center | Chicago | IL | |
Program Manager | Midtown Center | Chicago | IL |
Page 2 of 7 |