List of Attendees for May 27 - May 28 Conference
To send a message to an attendee, click on their name. To sort the list, click on the header you wish to sort by (Name, Title, Organization, City, or State.)
Please note: Not all registered attendees are on this list. Only those who chose to be included are listed here.
| Name | Title | Organization | City | State |
| Boys & Girls Clubs of Schenectady | ||||
| LEAP Learning Systems | ||||
| Youth Network Council | ||||
| Everest College | Skokie | IL | ||
| Banner Academy West | Chicago | IL | ||
| Franklin Park | Il | |||
| Wicker Park Learning Center | ||||
| Center for Community Development | Chicago | |||
| Program Manager and Coordinator | ||||
| Volunteer | Cabrini Connections | Chicago | IL | |
| Academic Specialist | Universidad Popular | Chicago | IL | |
| Academic Specialist | Universidad Popular | Chicago | IL | |
| Administrative Coordinator | Cabrini Connections, Tutor/Mentor Connection | Chicago | IL | |
| AmeriCorps VISTA | The Chicago School of Professional Psychology | Chicago | IL | |
| Assistant Program Coordinator | Cabrini Connections, Tutor/Mentor Connection | Chicago | IL | |
| Assistant Program Coordinator | Firman Community Services | Chicago | IL |
| Page 1 of 6 |